General information

  • Iterations: 9
  • Configurations: 809
  • Instances: 21
  • Experiments: 4995
  • Elite configurations: 5

By iteration

iteration configurations instances experiments elites best id
1 166 7 850 5 92
2 134 8 665 3 257
3 131 10 731 5 423
4 129 12 791 5 477
5 155 14 979 5 477
6 70 16 437 5 760
7 36 18 308 5 760
8 17 19 146 2 803
9 6 21 88 5 809

By instance

instance experiments mean median best worst best id
1500-34.tsp 256 29514911.015625 28779379.5 28310065 34777722 808
2000-30.tsp 526 34197017.0380228 28779379.5 32695266 40031197 477
3000-35.tsp 415 40921749.6433735 28779379.5 39667937 48505289 571
2500-19.tsp 553 37872173.2893309 28779379.5 36376243 45052058 794
3000-40.tsp 700 41643630.2357143 28779379.5 40000405 49905102 807
3500-45.tsp 362 44785844.5662983 28779379.5 43230977 53542542 809
2000-34.tsp 460 32974810.6804348 28779379.5 32497582 41402246 803
1500-17.tsp 339 29124450.7846608 28779379.5 28068758 35158608 494
1500-21.tsp 313 28557977.1757189 28779379.5 28093321 34613019 794
4500-46.tsp 214 49438016.771028 28779379.5 48697846 58468326 808
2500-48.tsp 173 36723819.6531792 28779379.5 36362931 43273938 802
3500-29.tsp 155 43340301.0322581 28779379.5 43046222 43652649 809
4500-12.tsp 178 49679828.0617978 28779379.5 48886981 59584756 808
2000-6.tsp 98 32788432.8163265 28779379.5 32645144 32930369 809
1500-18.tsp 117 28242826.1880342 28779379.5 28121933 28530366 793
3500-43.tsp 38 43176089.0263158 28779379.5 43006840 43334862 807
1500-28.tsp 43 28343263.6976744 28779379.5 28221787 28630147 807
3500-41.tsp 22 42974518.3181818 28779379.5 42800531 43147351 807
1000-49.tsp 21 22959005.1904762 28779379.5 22906261 22998617 803
4000-4.tsp 6 45976673 28779379.5 45930525 46031273 794
4500-45.tsp 6 49510575 28779379.5 49458854 49553170 803

Parameter settings

Elite configurations

The final best configurations found by irace are:

.ID. algorithm localsearch alpha beta rho ants nnls q0 dlb rasrank elitistants .PARENT.
809 809 acs 3 4.01 5.88 0.02 25 12 0.13 1 NA NA 803
807 807 acs 3 3.20 7.37 0.07 27 14 0.48 1 NA NA 794
794 794 acs 3 3.23 7.08 0.03 25 13 0.51 1 NA NA 793
803 803 acs 3 4.08 5.80 0.05 30 11 0.14 1 NA NA 760
808 808 acs 3 3.35 7.41 0.07 20 11 0.47 1 NA NA 794

Parallel coordinates visualization

Parameter values sampling

The frequency of the parameter values sampled by irace:

Performance

Testing performance

The final elite configuration performance on the test set:

Iteration elite configuration performance on the test set:

Training performance

Final elite configurations performance on the training set: